LGS-28 Carrier & Ball (25/pk)

Brand :

Write a Review
$17.08
SKU:
0721628
LGS28 28 gauge Roundball and Carrier  (25/pak)

This one-of-a-kind component combination allows for fun and challenging shooting with the 28 gauge. Our ballistic lab is cranking out this 194 grain round ball at some exciting velocities. Check out the latest data in our Small Bore Manual.

  • Wad carrier and .500" swaged roundball (+/- .005")
  • Approx. 194 grains
  • For rifled or smooth bore applications
  • Load data in our Small Bore Manual
Slug Comparison Chart
Part # Slug Name Ga/Size Weight Length Diam
0721612 Dangerous Game Slug 12ga 1-1/8 oz 1.870 0.731
1261232 Thug Slug 12ga 1-1/8 oz 1.822 0.731
1261228 Thug Slug 12ga 1 oz 1.744 0.731
0721610 LBC BluForce Sabot 12ga 1 oz 2.040 0.740
0721613 Thunderbolt Slug 12ga 3" 1-7/16 oz 1.889 0.736
7000002 Foster Slug 12ga 7/8 oz. 0.611 0.678
7000003 Shuttlecock Slug 12ga 450 gr. 0.992 0.660
7000004 Pumpkin Ball Slug 12ga 550 gr. 0.715 0.715
7000005 Green Slug non-toxic 12ga 375 gr. 1.213 0.729
336CTX12 CTX Frangible Slug 12ga 325 gr. 0.681 0.602
0721616 Dangerous Game Slug 16ga 1 oz 1.842 0.668
0721620 Dangerous Game Slug 20ga 7/8 oz 1.825 0.623
1262025 Thug Slug 20ga 7/8 oz 1.708 0.622
0721628 Light Game Slug 28ga 194 gr. 1.202 0.503
0721641 Light Game Slug .410 93 gr. 1.327 0.387
1264100 Thug Slug .410 1/4 oz. 1.572 0.408

 

 

Product Type: Slug carrier and roundball lead projectile (25/box)
Size: Wad carrier = 1.202" length X .548" diam; lead ball = .503" diam, 194 grains (industry tolerances apply)
Load Data: Complete loading instructions and data for LGS slugs are found in our Small Bore Manual.

 

Made in Italy